Superunique	Name	Class	hcIdx	MonSound	Mod1	Mod2	Mod3	MinGrp	MaxGrp	EClass	AutoPos	Stacks	Replaceable	Utrans	Utrans(N)	Utrans(H)	TC	TC(N)	TC(H)	*eol
Bishibosh	Bishibosh	fallenshaman1	0		8	9	29	4	4	0	1	0		11	11	11	Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A	0
Bonebreak	Bonebreak	skeleton1	1		5	8	13	10	10	0	1	0		5	5	5	Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A	0
Coldcrow	Coldcrow	cr_archer1	2		18	17	9	8	8	0	1	0		18	18	18	Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A	0
Rakanishu	Rakanishu	fallen2	3		17	6	8	15	15	0	0	0	1	29	29	29	Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B	0
Treehead WoodFist	Treehead WoodFist	brute2	4		5	6	8	4	4	0	1	0	1	4	4	4	Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B	0
Griswold	Griswold	griswold	5		7	8	28	0	0	0	1	0	1	17	17	17	Griswold	Griswold (N)	Griswold (H)	0
The Countess	The Countess	corruptrogue3	6	countess	9	8	26	12	12	0	1	0		16	16	16	Countess	Countess (N)	Countess (H)	0
Pitspawn Fouldog	Pitspawn Fouldog	bighead2	7		7	18	29	8	8	0	1	0		31	31	31	Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B	0
Flamespike the Crawler	Flamespike the Crawler	quillrat4	8		9	7	28	12	12	0	1	0		16	16	16	Act 1 Unique C	Act 1 (N) Unique C	Act 1 (H) Unique C	0
Boneash	Boneash	skmage_pois3	9		8	5	18	0	0	0	1	0		15	15	15	Act 1 Super C	Act 1 (N) Super C	Act 1 (H) Super C	0
Radament	Radament	radament	10		28	8	29	6	6	0	1	0		30	30	30	Radament	Radament (N)	Radament (H)	0
Bloodwitch the Wild	Bloodwitch the Wild	pantherwoman1	11		5	7	6	10	10	0	1	0		29	29	29	Act 2 Super A	Act 2 (N) Super A	Act 2 (H) Super A	0
Fangskin	Fangskin	clawviper3	12		17	6	8	8	8	0	1	0		14	14	14	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Beetleburst	Beetleburst	scarab2	13		8	28	26	6	6	0	1	0	1	13	13	13	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Leatherarm	Leatherarm	mummy2	14		5	18	25	10	10	0	1	0		25	25	25	Act 2 Super A	Act 2 (N) Super A	Act 2 (H) Super A	0
Coldworm the Burrower	Coldworm the Burrower	maggotqueen1	15		18	8	23	0	0	0	0	0		13	13	13	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Fire Eye	Fire Eye	sandraider3	16		9	6	13	6	6	0	1	0		12	12	12	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Dark Elder	Dark Elder	zombie5	17		6	8	30	8	8	0	1	0	1	27	27	27	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
The Summoner	The Summoner	summoner	18		28	29	8	0	0	0	1	0		26	26	26	Summoner	Summoner (N)	Summoner (H)	0
Ancient Kaa the Soulless	Ancient Kaa the Soulless	unraveler3	19		25	5	17	6	6	0	1	0		11	11	11	Act 2 Super C	Act 2 (N) Super C	Act 2 (H) Super C	0
The Smith	The Smith	smith	20	smith	5	6	8	0	0	0	1	0		26	26	26	Smith	Smith (N)	Smith (H)	0
Web Mage the Burning	Web Mage the Burning	arach4	21		5	7	28	10	10	0	1	0		19	19	19	Act 3 Super A	Act 3 (N) Super A	Act 3 (H) Super A	0
Witch Doctor Endugu	Witch Doctor Endugu	fetishshaman4	22		8	9	26	12	12	0	1	0		20	20	20	Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B	0
Stormtree	Stormtree	thornhulk3	23		6	17	8	8	8	0	1	0	1	35	35	35	Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B	0
Sarina the Battlemaid	Sarina the Battlemaid	corruptrogue5	24		6	27	26	15	15	0	1	0	1	36	36	36	Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B	0
Icehawk Riftwing	Icehawk Riftwing	batdemon3	25		18	26	6	14	14	0	1	0		21	21	21	Act 3 Super A	Act 3 (N) Super A	Act 3 (H) Super A	0
Ismail Vilehand	Ismail Vilehand	councilmember1	26		6	7	13	4	4	0	1	0		36	36	36	Council	Council (N)	Council (H)	0
Geleb Flamefinger	Geleb Flamefinger	councilmember2	27		5	9	13	4	4	0	1	0		37	37	37	Council	Council (N)	Council (H)	0
Bremm Sparkfist	Bremm Sparkfist	councilmember3	28		30	17	6	4	4	0	1	0		22	22	22	Council	Council (N)	Council (H)	0
Toorc Icefist	Toorc Icefist	councilmember1	29		18	28	6	0	0	0	1	0		23	23	23	Council	Council (N)	Council (H)	0
Wyand Voidfinger	Wyand Voidfinger	councilmember2	30		25	26	6	0	0	0	1	0		38	38	38	Council	Council (N)	Council (H)	0
Maffer Dragonhand	Maffer Dragonhand	councilmember3	31		5	6	13	0	0	0	1	0		23	23	23	Council	Council (N)	Council (H)	0
Winged Death	Winged Death	megademon3	32		5	7	6	14	14	0	1	0		24	24	24	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
The Tormentor	The Tormentor	willowisp3	33		8	9	6	10	10	0	1	0		9	9	9	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
Taintbreeder	Taintbreeder	vilemother2	34		6	13	8	12	12	0	1	0		10	10	10	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
Riftwraith the Cannibal	Riftwraith the Cannibal	regurgitator2	35		18	26	28	15	15	0	1	0		25	25	25	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
Infector of Souls	Infector of Souls	megademon3	36		6	27	25	15	15	0	1	0		26	26	26	Act 4 Super B	Act 4 (N) Super B	Act 4 (H) Super B	0
Lord De Seis	Lord De Seis	doomknight3	37		5	30	24	10	10	0	1	0		11	11	11	Act 4 Super C	Act 4 (N) Super C	Act 4 (H) Super C	0
Grand Vizier of Chaos	Grand Vizier of Chaos	fingermage3	38		5	9	8	15	15	0	1	0		26	26	26	Act 4 Super B	Act 4 (N) Super B	Act 4 (H) Super B	0
The Cow King	The Cow King	hellbovine	39		8	17	28	12	12	0	1	0		27	27	27	Cow King	Cow King (N)	Cow King (H)	0
Corpsefire	Corpsefire	zombie1	40		27	28	23	10	10	0	1	0		25	25	25	Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A	0
The Feature Creep	The Feature Creep	hephasto	41	smithdemon	27	30	8	0	0	0	1	0		20	20	20	Haphesto	Haphesto (N)	Haphesto (H)	0
Expansion																				0
Siege Boss	Siege Boss	overseer1	42		5	30	26	0	0	1	0	1		7	7	7	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Ancient Barbarian 1	Ancient Barbarian 1	ancientbarb1	43		30	6	5	0	0	1	0	1		25	25	25				0
Ancient Barbarian 2	Ancient Barbarian 2	ancientbarb2	44		30	6	5	0	0	1	0	1		26	26	26				0
Ancient Barbarian 3	Ancient Barbarian 3	ancientbarb3	45		30	6	5	0	0	1	0	1		11	11	11				0
Axe Dweller	Axe Dweller	bloodlord3	46		8	9	13	4	4	1	0	0		20	20	20	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Bonesaw Breaker	Bonesaw Breaker	reanimatedhorde2	47		5	8	13	10	10	1	0	0		35	35	35	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Dac Farren	Dac Farren	imp3	48		18	6	5	8	8	1	0	0	1	36	36	36	Act 5 Super B	Act 5 (N) Super B	Act 5 (H) Super B	0
Megaflow Rectifier	Megaflow Rectifier	minion1	49		1	6	5	15	15	1	0	0	1	21	21	21	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Eyeback Unleashed	Eyeback Unleashed	deathmauler1	50		5	6	28	4	4	1	0	0		8	8	8	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Threash Socket	Threash Socket	siegebeast3	51		7	6	8	0	0	1	0	0		37	37	37	Act 5 Super Cx	Act 5 (N) Super Cx	Act 5 (H) Super Cx	0
Pindleskin	Pindleskin	reanimatedhorde5	52		9	6	13	12	12	1	0	0		22	22	22	Act 5 Super Cx	Act 5 (N) Super Cx	Act 5 (H) Super Cx	0
Snapchip Shatter	Snapchip Shatter	frozenhorror1	53		7	18	6	8	8	1	0	0		23	23	23	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Anodized Elite	Anodized Elite	succubus4	54		9	7	6	12	12	1	0	0		38	38	38	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Vinvear Molech	Vinvear Molech	succubuswitch2	55		8	5	18	0	0	1	0	0		23	23	23	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Sharp Tooth Sayer	Sharp Tooth Sayer	overseer3	56		6	5	8	6	6	1	0	0	1	24	24	24	Act 5 Super B	Act 5 (N) Super B	Act 5 (H) Super B	0
Magma Torquer	Magma Torquer	imp5	57		5	7	28	10	10	1	0	0		9	9	9	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Blaze Ripper	Blaze Ripper	deathmauler5	58		17	6	5	8	8	1	0	0		10	10	10	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Frozenstein	Frozenstein	snowyeti4	59		18	25	28	10	12	1	0	0		19	19	19	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Nihlathak Boss	Nihlathak	nihlathakboss	60		8	28	30	0	0	1	0	1		28	28	28	Nihlathak	Nihlathak (N)	Nihlathak (H)	0
Baal Subject 1	Baal Subject 1	fallenshaman5	61		9	8	26	10	10	0	0	1		29	29	29	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 2	Baal Subject 2	unraveler5	62		23	28	25	6	6	0	0	1		21	21	21	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 3	Baal Subject 3	baalhighpriest	63		17	8	30	10	10	1	0	1		36	36	36	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 4	Baal Subject 4	venomlord	64		6	28	30	15	15	1	0	1		20	20	20	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 5	Baal Subject 5	baalminion1	65		27	8	30	10	10	1	0	1		20	20	20	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
